Financial Statements
Under Financial statements section:
Function | Details |
Year-end Plan | The function provides a summary of the AFS items and status consideration for completing set of AFS. |
Annual Financial Statements | This is group editable AFS template where the structure data is pushed and interlinked with the secondary working paper structure. |
AFS Printing | Module for printing parameters of the live AFS |
View external notes | This is for where users need to capture manual data inputs (i.e. data not coming directly from the BAS TB), to be included in the AFS via a controlled and approved process. The data to be captured and approved separately prior to being pushed to the live AFS. |
Audit outcomes | Summary of prior year audit outcomes and details thereto |
Lead schedules | This is the summary of the AFS line items as grouped together on the live AFS |
AFS settings | This feature rounds value to the nearest rand, when ticked on. |

Year end plan
The year end plan provides a summary of the AFS items and status considerations, together with details on method and sources, together with comment functionality as an overview of the actual processes represented in the AFS outputs.


Annual Financial Statements
Access Dynamic AFS via www.DynamicAFS.com
Confirm Dashboard landing page and Dynamic AFS Menu on left.
Click on “Financial Statements” menu item, and select ‘Annual Financial Statements’, which will open the AFS template in a separate tab on the browser.
Click on “Annual Financial Statements” sub-menu item and the google sheet should appear
The most important feature will the “Ducharme Menu”, as all the activities will be performed through making use of the this feature. The Ducharme Menu has the following sub-menu features:
Function | Details |
Refresh Balance Values | To update the financial statements figures, when a new TB is uploaded, or a journal was processed on Dynamic AFS |
Manage Note Structure | This feature allows the user to choose what note to hide or show in the financial statements. This function useful to hide/show the entire note, whereas Sub Note Narratives is used to hide/show rows within a note. |
Manage Policy Structure | This feature allows the user to choose what accounting policy to hide or show in the financial statements |
Sub Note Narratives | This feature has a show or hide option. All cells in column A, anywhere in the Financial Statements, that is filled with any color will be hidden by clicking on the hide option. To unhide All cell in Column A click on show. This function useful to hide/show rows within a note, whereas Manage Note Structure is used to hide/show an entire Note |
Note Number Detail | This feature allows Notes to automatically have sub-numbering. |
Policy number Detail | This feature allows Policies to automatically have sub-numbering |
Refresh policy and note numbers | To update the Policy and note numbers, numerically in order. |
Mapping | This is where cells in the Financial Statements template are being mapped to an account on the trial balance and it's position within the Financial Statements. After the mapping was done the cell will turn blue in colour and all future trial balances uploaded will automatically update here when the statements are refreshed. |
External Note Mapping | Mapping enables the updating of information from the external notes |
Clear range Formatting | To clear all current cell formatting |

Lead schedules
Lead schedules can be generated to be used as registers.
Access Dynamic AFS via www.DynamicAFS.com
Confirm Dashboard landing page and Dynamic AFS Menu on left.
Click on “Financial Statements” menu item
Click on “Lead Schedule” sub-menu item
Select financial statement type and the period.

Audit outcomes
Prior year audit opinions, Published Annual financial statement management reports, Audit action plan can be accessed as well upload new information in relation to aforementioned
How to access audit outcomes
Access Dynamic AFS via www.DynamicAFS.com
Confirm Dashboard landing page and Dynamic AFS Menu on left.
Click on “Financial Statements” menu item.
Click on “Audit outcomes” sub-menu item and below picture should appear
Add new audit outcomes
To add new audit outcomes, click on green + box. The below The “Audit outcomes” processing page will open.
Once the user has added the required details.
The user should click on the add button
The user will then be redirected to the Audit outcome page, where the new uploaded audit opinion can be viewed.
